@mariozechner/pi-coding-agent
0.73.1 · 7 May 2026MIT443.1k / weekRepositoryHomepagenpmAtom feed
Deprecated by its maintainers: please use @earendil-works/pi-coding-agent instead going forwardWhat to use instead
Your version
Security advisories
From OSV, open ones first. Each release line gets its own fix: an older major is fixed by a patch on that major, not by moving to the newest one.
| Line | Newest | Where it stands |
|---|---|---|
| 0.73.1 | 3 open advisories, worst high | |
| 0.72.1 | 3 open advisories, worst high | |
| 0.71.1 | 3 open advisories, worst high | |
| 0.70.6 | 3 open advisories, worst high | |
| 0.69.0 | 3 open advisories, worst high | |
| 0.68.1 | 3 open advisories, worst high | |
| 0.67.68 | 3 open advisories, worst high | |
| 0.66.1 | 3 open advisories, worst high | |
| 0.65.2 | 3 open advisories, worst high | |
| 0.64.0 | 3 open advisories, worst high | |
| 0.63.2 | 3 open advisories, worst high | |
| 0.62.0 | 3 open advisories, worst high | |
| 0.61.1 | 3 open advisories, worst high | |
| 0.60.0 | 3 open advisories, worst high | |
| 0.59.0 | 3 open advisories, worst high | |
| 0.58.4 | 3 open advisories, worst high | |
| 0.57.1 | 3 open advisories, worst high | |
| 0.56.3 | 3 open advisories, worst high | |
| 0.55.4 | 3 open advisories, worst high | |
| 0.54.2 | 3 open advisories, worst high | |
| 0.53.1 | 3 open advisories, worst high | |
| 0.52.12 | 3 open advisories, worst high | |
| 0.51.6 | 3 open advisories, worst high | |
| 0.50.9 | 3 open advisories, worst high | |
| 0.49.3 | 2 open advisories, worst low | |
| 0.48.0 | 2 open advisories, worst low | |
| 0.47.0 | 2 open advisories, worst low | |
| 0.46.0 | 2 open advisories, worst low | |
| 0.45.7 | 2 open advisories, worst low | |
| 0.44.0 | 2 open advisories, worst low | |
| 0.43.0 | 2 open advisories, worst low | |
| 0.42.5 | 2 open advisories, worst low | |
| 0.41.0 | 2 open advisories, worst low | |
| 0.40.1 | 2 open advisories, worst low | |
| 0.39.1 | 2 open advisories, worst low | |
| 0.38.0 | 2 open advisories, worst low | |
| 0.37.8 | 2 open advisories, worst low | |
| 0.36.0 | 2 open advisories, worst low | |
| 0.35.0 | 2 open advisories, worst low | |
| 0.34.2 | 2 open advisories, worst low | |
| 0.33.0 | 2 open advisories, worst low | |
| 0.32.3 | 2 open advisories, worst low | |
| 0.31.1 | 2 open advisories, worst low | |
| 0.30.2 | 2 open advisories, worst low | |
| 0.29.1 | 2 open advisories, worst low | |
| 0.28.0 | 2 open advisories, worst low | |
| 0.27.9 | 1 open advisory, worst low | |
| 0.26.1 | No known advisory | |
| 0.25.4 | No known advisory | |
| 0.24.5 | No known advisory | |
| 0.23.5 | No known advisory | |
| 0.22.5 | No known advisory | |
| 0.21.0 | No known advisory | |
| 0.20.2 | No known advisory | |
| 0.19.2 | No known advisory | |
| 0.18.8 | No known advisory | |
| 0.17.0 | No known advisory | |
| 0.16.0 | No known advisory | |
| 0.15.0 | No known advisory | |
| 0.14.2 | No known advisory | |
| 0.13.2 | No known advisory | |
| 0.12.15 | No known advisory | |
| 0.11.6 | No known advisory | |
| 0.10.2 | No known advisory | |
| 0.9.4 | No known advisory |
- HighPi Agent: Predictable temporary extension install paths allow local privilege escalation on shared Linux hostsGHSA-jfgx-wxx8-mp94 · 17 Jun 2026no fix on 0.73.x yet
- LowPi Agent: Race condition in Pi auth.json writes could expose stored credentialsGHSA-r95r-rj6r-c39x · 17 Jun 2026no fix on 0.73.x yet
- LowPi Agent: Potential XSS in HTML session exports via Markdown URL sanitization bypassGHSA-7v5m-pr3q-6453 · 16 Jun 2026no fix on 0.73.x yet
Registry facts last checked 21 Nov 2026. Releases and advisories last read 21 Nov 2026.
A whole project to check? Paste its package.json in the dependency check: every deprecated, outdated or vulnerable dependency, with what to upgrade to. Free, no account.